Login  |  Packages  |  Support  |  Bugs
PECL is deprecated.

Have you heard about PIE? 🥧 PHP Installer for Extensions (PIE) is the replacement for PECL. We recommend publishing your extension using PIE instead.

Find out more at https://github.com/php/pie.

Package Statistics

Select Package
General Statistics

» Statistics for Package "pq"

Number of releases: 34
Total downloads: 123,689

Release Statistics
Version Downloads Released Last Download
2.2.3 47,749 2024-02-05 2026-09-02 09:33 UTC
2.2.2 8,414 2023-06-12 2026-09-01 20:54 UTC
2.2.1 1,022 2023-03-03 2026-09-01 21:24 UTC
2.2.0 2,277 2021-08-30 2026-09-01 21:16 UTC
2.1.8 1,693 2020-09-24 2026-09-01 20:25 UTC
2.1.7 2,821 2020-02-07 2026-08-31 07:49 UTC
2.1.6 1,012 2020-01-18 2026-09-01 21:00 UTC
2.1.5 10,942 2019-01-14 2026-09-02 02:36 UTC
2.1.4 2,701 2018-06-26 2026-09-01 22:19 UTC
2.1.3 1,946 2018-01-10 2026-09-01 21:29 UTC
2.1.2 1,794 2017-07-03 2026-09-01 19:58 UTC
2.1.1 4,542 2016-05-20 2026-09-01 20:32 UTC
1.1.1 1,789 2016-05-20 2026-09-01 21:57 UTC
2.1.0 3,868 2016-05-20 2026-09-01 21:51 UTC
1.1.0 587 2016-05-20 2026-08-31 07:49 UTC
2.0.1 4,701 2016-05-03 2026-09-01 21:50 UTC
1.0.1 4,952 2016-05-03 2026-09-01 19:46 UTC
2.0.0 3,940 2016-01-21 2026-08-31 16:31 UTC
1.0.0 676 2016-01-19 2026-09-01 16:55 UTC
2.0.0RC1 568 2015-12-07 2026-09-01 21:26 UTC
1.0.0RC1 486 2015-12-07 2026-09-01 22:11 UTC
0.6.0 1,668 2015-09-05 2026-09-01 21:12 UTC
0.6.0RC2 594 2015-07-28 2026-09-01 20:03 UTC
0.6.0RC1 2,267 2015-06-10 2026-08-31 07:49 UTC
0.5.5 1,478 2014-10-23 2026-08-31 07:55 UTC
0.5.4 1,191 2014-10-23 2026-09-01 20:09 UTC
0.5.3 591 2014-10-23 2026-09-01 20:05 UTC
0.5.2 1,175 2014-10-17 2026-09-01 22:28 UTC
0.5.1 1,262 2014-10-15 2026-09-01 20:53 UTC
0.5.0 1,130 2014-10-15 2026-09-02 02:04 UTC
0.4.0 972 2013-05-15 2026-09-01 21:00 UTC
0.3.0 1,000 2013-05-03 2026-09-01 19:57 UTC
0.2.0 973 2013-04-25 2026-09-01 19:50 UTC
0.1.0 908 2013-03-22 2026-09-01 22:28 UTC



Show graph of:
Release: Colour:

PRIVACY POLICY  |  CREDITS
Copyright © 2001-2026 The PHP Group
All rights reserved.
Last updated: Wed Jun 17 13:08:36 2026 UTC
Bandwidth and hardware provided by: pair Networks